Federal Poverty Income Levels - JPS Discount Program

 

2009 JPS Discount Program Maximum Income Levels

 

Family Size Weekly Monthly   Annually
1 $625   $2,708   $32,490
2 $841   $3,643   $43,710
3 $1,056   $4,578   $54,930
4 $1,272   $5,513   $66,150
5 $1,488   $6,448   $77,370
6 $1,704   $7,383   $88,590
7 $1,919   $8,318   $99,810
8 $2,135   $9,253   $111,030
9 $2,351   $10,188   $122,250
10 $2,567   $11,123   $133,470
Add
for each
additional
Member
$216   $935   $11,220

 *Source Texas Department of Human Service